Boston Real Estate Market Report

 


Absorption Rates

The Absorption Rate is the ability of the real estate market to sell off all of the houses that are for sale. For example, if 100 homes are sold every month and there are 1200 homes for sale then it will take 12 months to sell all of those homes. If there are 2400 homes for sale then the absorption rate will be 24 months or 2 years.

Knowing your area's Absorption Rate, helps to track trends. Understanding the market and where it is headed is part of our job as real estate professionals.

Current Absorption Rates in Back Bay for Condominium* as of :
January 09, 2008
  Sold in the Prior 12 months Current Inventory Months of Available Inventory Closed Sales as % of Total
Under $100K 2 2 12.00 0.44%
$100K's 5 1 2.40 1.11%
$200K's 35 6 2.06 7.76%
$300K's 60 12 2.40 13.30%
$400K's 71 10 1.69 15.74%
$500K's 54 13 2.89 11.97%
$600K's 33 10 3.64 7.32%
$700K's 25 5 2.40 5.54%
$800K's 27 8 3.56 5.99%
$900K's 22 4 2.18 4.88%
$1.0M - $5.0M 113 70 7.43 25.06%
$5.0M + 4 4 12.00 0.89%
All Price Ranges 451 145 3.86 100.00%

 

Current Absorption Rates in Beacon Hill for Condominium* as of :
January 09, 2008
  Sold in the Prior 12 months Current Inventory Months of Available Inventory Closed Sales as % of Total
Under $100K 0 0 /0 0.00%
$100K's 0 1 /0 0.00%
$200K's 17 5 3.53 11.56%
$300K's 30 7 2.80 20.41%
$400K's 27 14 6.22 18.37%
$500K's 20 3 1.80 13.61%
$600K's 14 9 7.71 9.52%
$700K's 8 3 1.80 13.61%
$800K's 3 3 12.00 2.04%
$900K's 6 3 6.00 4.08%
$1.0M - $5.0M 22 12 6.55 14.97%
$5.0M + 0 1 /0 0.00%
All Price Ranges 147 61 4.98 100.00%

 

Current Absorption Rates in South End for Condominium* as of :
January 09, 2008
  Sold in the Prior 12 months Current Inventory Months of Available Inventory Closed Sales as % of Total
Under $100K 0 0 /0 0.00%
$100K's 3 0 0.00 0.49%
$200K's 24 5 2.50 3.94%
$300K's 98 16 1.96 16.09%
$400K's 126 23 2.19 20.69%
$500K's 110 38 4.15 18.06%
$600K's 81 30 4.44 13.30%
$700K's 40 4 1.20 6.57%
$800K's 41 11 3.22 6.73%
$900K's 27 5 2.22 4.43%
$1.0M - $5.0M 59 36 7.32 9.69%
$5.0M + 0 1 /0 0.00%
All Price Ranges 609 168 3.31 100.00%

 

 

This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by the MLS may not reflect all real estate activity in the market.

Below are the current absorption rates for prominent areas in Boston for download.

Back Bay Absorption Rates

Beacon Hill Absorption Rates

South End Absorption Rates